Suburb | 5 year population change | Population 2016 | Population 2011 | Total houses 2016 | Total units 2016 | Median monthly mortgage repayment 2016 | Median weekly rent 2016 |
Bowen Hills | 1482 | 3226 | 1744 | 122 | 1366 | $2,000 | $365 |
Brisbane CBD | 755 | 9460 | 8705 | 14 | 3652 | $2,000 | $545 |
Dutton Park | 553 | 2024 | 1471 | 362 | 375 | $2,167 | $363 |
East Brisbane | 188 | 5786 | 5598 | 1184 | 1082 | $2,080 | $380 |
Fortitude Valley | 1531 | 7146 | 5615 | 176 | 3057 | $2,000 | $400 |
Herston | 384 | 2215 | 1831 | 472 | 283 | $2,061 | $400 |
Highgate Hill | 370 | 6194 | 5824 | 1006 | 1296 | $2,066 | $365 |
Kangaroo Point | 1214 | 8214 | 7000 | 542 | 3030 | $2,000 | $450 |
Kelvin Grove | 1909 | 7927 | 6018 | 1118 | 1772 | $2,100 | $425 |
Milton | 287 | 2274 | 1987 | 326 | 587 | $2,000 | $430 |
New Farm | 1212 | 12542 | 11330 | 1290 | 4036 | $2,167 | $400 |
Newstead | 1357 | 2193 | 836 | 15 | 943 | $2,383 | $475 |
Paddington | 575 | 8562 | 7987 | 2508 | 678 | $2,500 | $450 |
Petrie Terrace | -59 | 1124 | 1183 | 347 | 76 | $2,580 | $450 |
Red Hill | 13 | 5560 | 5547 | 1519 | 556 | $2,496 | $400 |
South Brisbane | 1780 | 7196 | 5416 | 296 | 2388 | $2,100 | $485 |
Spring Hill | 715 | 5974 | 5259 | 624 | 1516 | $1,937 | $448 |
Teneriffe | 636 | 5335 | 4699 | 293 | 2076 | $2,300 | $510 |
West End | 1413 | 9474 | 8061 | 1339 | 2356 | $2,167 | $450 |
Woolloongabba | 842 | 5631 | 4789 | 939 | 1089 | $2,000 | $400 |
Brisbane City real estate is arguably Brisbane’s most in demand property market due to its close proximity to Brisbane CBD. All 20 Brisbane City suburbs have experienced rapid growth in the past 12 months. Due to high demand, the majority of properties are now sold at auction or before the scheduled auctions. Most property experts are tipping Brisbane City suburbs to continue to outperform most of Australia’s real estate markets until at least the 2032 Brisbane Olympic Games. With no new land releases, the 17,000 new residents between 2011 and 2016 are predominantly living in units. The top 5 fastest growing suburbs are all bordering Brisbane CBD: Kelvin Grove, South Brisbane, Fortitude Valley, West End and Bowen Hills.