BOOK NOW
CALL 0408 666 539
Property for inspection

Brisbane East real estate and population statistics

Suburb 5 year population change Population 2016 Population 2011 Total houses 2016 Total units 2016 Median monthly mortgage repayment 2016 Median weekly rent 2016
Balmoral 66 3893 3827 1108 309 $2,400 $425
Belmont -220 4374 4594 1447 0 $2,058 $435
Bulimba 902 6843 5941 1547 935 $2,729 $485
Burbank -87 1050 1137 311 0 $2,600 $300
Camp Hill 669 11202 10533 3596 192 $2,364 $410
Cannon Hill 1026 5533 4507 1607 254 $2,123 $430
Carina 718 11019 10301 3752 408 $2,000 $420
Carina Heights 622 6732 6110 2561 98 $2,000 $395
Carindale 183 15740 15557 5140 167 $2,167 $490
Chandler 20 1442 1422 399 0 $2,817 $350
Coorparoo 1338 16282 14944 3450 3077 $2,000 $360
Gumdale 1168 2118 950 597 0 $2,500 $500
Hawthorne 214 4989 4775 1308 491 $2,600 $420
Hemmant -209 2385 2594 833 0 $1,904 $380
Lota 1 3256 3255 1128 12 $2,095 $395
Mackenzie 250 2094 1844 608 0 $2,200 $550
Manly 362 4064 3702 1220 216 $2,167 $390
Manly West 783 11978 11195 4267 17 $2,000 $400
Morningside 1082 10481 9399 3083 1044 $2,167 $410
Murarrie 345 4303 3958 1436 30 $2,167 $420
Norman Park 284 6287 6003 1818 426 $2,600 $430
Ransome -69 405 474 101 0 $2,450 $460
Seven Hills 183 2211 2028 718 3 $2,500 $420
Tingalpa -249 8290 8539 2946 64 $1,863 $400
Wakerley 641 8445 7804 2593 0 $2,427 $480
Wynnum 686 12915 12229 4274 614 $2,080 $360
Wynnum West 547 12292 11745 4358 122 $1,950 $400

Brisbane East is a well-established area that extends south of the Brisbane River from the east of Brisbane City to Moreton Bay and the border of Redlands. Over the 5 years from 2011 t0 2016 there was low population growth in Brisbane East, with only 11,256 new residents (6.6%) bringing the population to approximately 180,000. Coorparoo is the fastest growing suburb with 1,338 new residents in the 5 year period. Much of this growth is from new unit developments. Coorparoo has the highest density of units with 47% of all dwellings being units. Gumdale (1,168), Morningside (1,082) and Cannon Hill (1,026) are the only other suburbs where population increased by more than 1,000. The top 5 most populated suburbs are Coorparoo, Carindale, Wynnum, Wynnum West and Manly West. Brisbane East real estate is predominantly houses 92,158 (91.6% of all dwellings) with only 8,479 units for those looking for more affordable housing options in this great location.

Guaranteed reports within 7 days
Experienced & insured licensed builder
Trusted since 2010
View Service Area