Suburb | 5 year population change | Population 2016 | Population 2011 | Total houses 2016 | Total units 2016 | Median monthly mortgage repayment 2016 | Median weekly rent 2016 |
Albany Creek | -91 | 15769 | 15860 | 5146 | 238 | $1,950 | $400 |
Albion | 310 | 2296 | 1986 | 386 | 625 | $2,000 | $380 |
Alderley | 438 | 6117 | 5679 | 1765 | 619 | $2,167 | $370 |
Arana Hills | 497 | 6810 | 6313 | 2390 | 10 | $1,950 | $395 |
Ascot | 612 | 5777 | 5165 | 1282 | 991 | $2,413 | $360 |
Aspley | -486 | 12108 | 12594 | 4499 | 50 | $2,000 | $330 |
Bald Hills | 537 | 6502 | 5965 | 2236 | 3 | $1,733 | $330 |
Banyo | 261 | 5868 | 5607 | 2015 | 57 | $1,950 | $378 |
Boondall | 469 | 9217 | 8748 | 3126 | 148 | $1,797 | $395 |
Bracken Ridge | 137 | 16936 | 16799 | 5954 | 193 | $1,810 | $380 |
Bridgeman Downs | 995 | 8440 | 7445 | 2675 | 11 | $2,262 | $450 |
Brighton | 467 | 9479 | 9012 | 3409 | 29 | $1,950 | $360 |
Carseldine | 795 | 9541 | 8746 | 1299 | 103 | $2,000 | $400 |
Chermside | 1145 | 9315 | 8170 | 1987 | 2088 | $1,799 | $350 |
Chermside West | 337 | 6458 | 6121 | 2495 | 40 | $1,982 | $415 |
Clayfield | 549 | 10555 | 10006 | 2054 | 2220 | $2,100 | $350 |
Deagon | 215 | 3675 | 3460 | 1354 | 117 | $1,764 | $324 |
Enoggera | 123 | 5157 | 5034 | 1306 | 424 | $2,037 | $365 |
Everton Hills | 126 | 5938 | 5812 | 2061 | 5 | $2,000 | $420 |
Everton Park | 537 | 8862 | 8325 | 3103 | 443 | $1,950 | $380 |
Fitzgibbon | 2368 | 5656 | 3288 | 2150 | 56 | $1,733 | $375 |
Gaythorne | 368 | 3023 | 2655 | 690 | 564 | $1,987 | $340 |
Geebung | 6 | 4626 | 4620 | 1628 | 30 | $1,950 | $385 |
Gordon Park | 216 | 4231 | 4015 | 1077 | 586 | $2,167 | $350 |
Grange | 155 | 4318 | 4163 | 1381 | 87 | $2,300 | $430 |
Hamilton | 2274 | 6995 | 4721 | 1071 | 1885 | $2,200 | $420 |
Hendra | 208 | 4625 | 4417 | 1564 | 43 | $2,600 | $493 |
Kedron | 765 | 9359 | 8594 | 3140 | 949 | $2,167 | $350 |
Keperra | -1787 | 6807 | 8594 | 2531 | 130 | $1,950 | $350 |
Lutwyche | 653 | 3454 | 2801 | 478 | 1023 | $1,950 | $365 |
McDowall | 419 | 7237 | 6818 | 2386 | 55 | $2,037 | $398 |
Mitchelton | 547 | 8559 | 8012 | 2643 | 421 | $2,100 | $360 |
Newmarket | 535 | 4979 | 4444 | 1333 | 504 | $2,167 | $375 |
Northgate | 264 | 4568 | 4304 | 1403 | 405 | $2,033 | $340 |
Nudgee | 722 | 3578 | 2856 | 1122 | 0 | $2,104 | $450 |
Nudgee Beach | 3317 | 3578 | 261 | 1162 | 0 | $2,104 | $450 |
Nundah | 1755 | 12141 | 10386 | 2140 | 3214 | $1,820 | $363 |
Pinkenba | 18 | 368 | 350 | 113 | 0 | $1,625 | $300 |
Sandgate | 283 | 4909 | 4626 | 1316 | 427 | $2,000 | $285 |
Shorncliffe | -44 | 1870 | 1914 | 559 | 126 | $2,000 | $243 |
Stafford | 520 | 6561 | 6041 | 2133 | 603 | $2,000 | $350 |
Stafford Heights | 53 | 6833 | 6780 | 2495 | 26 | $2,000 | $360 |
Taigum | 876 | 6495 | 5619 | 2381 | 105 | $1,701 | $370 |
Virginia | 148 | 2209 | 2061 | 783 | 8 | $2,167 | $400 |
Wavell Heights | 249 | 9684 | 9435 | 3323 | 203 | $2,200 | $400 |
Wilston | 65 | 3937 | 3872 | 1067 | 290 | $2,500 | $400 |
Windsor | 624 | 7013 | 6389 | 1669 | 1152 | $2,200 | $375 |
Wooloowin | -2004 | 3938 | 5942 | 822 | 717 | $2,220 | $330 |
Zillmere | 862 | 8967 | 8105 | 2625 | 954 | $1,733 | $340 |
Brisbane North mainly consists of well-established suburbs located a short drive to the north of the Brisbane City with easy day trip access to Sunshine Coast along the Bruce Highway. Between 2011 and 2016, the population of Brisbane North increased by approximately 23,000 from 292,000 to 315,000. The top 5 fastest growing suburbs are Nudgee Beach, Fitzgibbon, Hamilton, Nundah and Chermside. The top 5 most populated suburbs are Bracken Ridge (16,936), Albany Creek (15,769), Nundah (12,141), Aspley (12,108) and Clayfield (10,555). Brisbane North real estate consists of approximately 95,000 houses and 22,000 units. There is an increasing number of unit developments in suburbs along main arterials roads, including Lutwyche, Hamilton, Albion, Nundah, Clayfield and Chermside with each of these 6 suburbs now consisting of more units than houses.