BOOK NOW
CALL 0408 666 539
Property for inspection

Brisbane South real estate and population statistics

Suburb 5 year population change Population 2016 Population 2011 Total houses 2016 Total units 2016 Median monthly mortgage repayment 2016 Median weekly rent 2016
Acacia Ridge 484 7429 6945 2443 59 $1,517 $320
Algester 171 8433 8262 2742 42 $1,753 $390
Annerley 672 11336 10664 2657 1791 $2,000 $345
Archerfield 34 544 510 179 12 $1,430 $320
Calamvale 1833 17124 15291 5311 17 $1,800 $400
Coopers Plains 1275 5483 4208 1693 149 $1,700 $350
Drewvale 533 4476 3943 2036 0 $2,100 $440
Eight Mile Plains 1943 15322 13379 4490 127 $1,904 $415
Fairfield 426 2980 2554 802 297 $2,000 $390
Greenslopes 371 8936 8565 1840 1829 $2,000 $360
Heathwood 974 2794 1820 775 0 $2,200 $450
Holland Park 262 8111 7849 2512 268 $2,167 $350
Holland Park West 411 6376 5965 1849 507 $2,167 $376
Kuraby 331 8108 7777 2354 3 $2,000 $390
MacGregor 268 5844 5576 1647 116 $1,800 $425
Mansfield 111 8584 8473 3125 17 $1,352 $231
Moorooka 384 10368 9984 3080 970 $1,976 $350
Mount Gravatt 128 3366 3238 888 361 $2,000 $350
Mount Gravatt East 6494 11838 5344 3621 653 $2,080 $370
Nathan -214 1183 1397 225 0 $1,831 $308
Pallara -104 511 615 170 0 $1,300 $400
Parkinson 1339 10878 9539 3238 0 $2,000 $435
Robertson 3618 4973 1355 1495 36 $2,000 $420
Rochedale 2083 3175 1092 907 3 $2,600 $440
Rochedale South 321 15317 14996 5108 121 $1,733 $370
Rocklea 340 1595 1255 502 45 $1,603 $340
Runcorn 517 14592 14075 4547 34 $1,647 $390
Salisbury 194 6290 6096 2104 63 $2,000 $370
Stretton 267 4334 4067 1256 103 $1,872 $400
Sunnybank 606 8697 8091 2724 19 $1,733 $400
Sunnybank Hills 1255 18085 16830 5480 9 $1,793 $400
Tarragindi 814 10779 9965 3488 64 $2,170 $420
Tennyson 160 1019 859 226 159 $2,167 $640
Upper Mount Gravatt 390 9241 8851 2579 677 $1,950 $400
Willawong -15 177 192 54 0 $1,642 $325
Wishart 240 10700 10460 3514 16 $1,865 $420
Yeerongpilly -50 1934 1984 564 139 $1,950 $360
Yeronga 995 6535 5540 1660 892 $2,123 $361

Brisbane South population is growing strongly with approximately 30,000 (12%) new residents increasing the population from 247,000 to 277,000. The top 5 fastest growing suburbs account for more than half of this growth: Mount Gravatt East, Robertson, Rochedale, Eight Mile Plains and Calamvale. Sunnybank Hills is the most populated suburb with 18,085 residents, followed by Calamvale 17,124 and Eight Mile Plains 15,322. Brisbane South real estate is in strong demand due to the short commute to Brisbane City and easy day trip access to Gold Coast beaches along the Pacific Motorway M1.

Guaranteed reports within 7 days
Experienced & insured licensed builder
Trusted since 2010
View Service Area