Suburb | 5 year population change | Population 2016 | Population 2011 | Total houses 2016 | Total units 2016 | Median monthly mortgage repayment 2016 | Median weekly rent 2016 |
Anstead | -18 | 1509 | 1527 | 476 | 0 | $2,167 | $450 |
Ashgrove | 123 | 13039 | 12916 | 3486 | 869 | $2,464 | $430 |
Auchenflower | 518 | 5870 | 5352 | 964 | 1286 | $2,167 | $400 |
Bardon | 244 | 9500 | 9256 | 2916 | 260 | $2,600 | $460 |
Bellbowrie | 49 | 5462 | 5413 | 1779 | 0 | $2,000 | $400 |
Brookfield | -178 | 3524 | 3702 | 1069 | 0 | $2,500 | $374 |
Bunya | 129 | 1916 | 1787 | 559 | 0 | $2,167 | $578 |
Chapel Hill | -55 | 10113 | 10168 | 3371 | 8 | $2,167 | $495 |
Chelmer | 404 | 2998 | 2594 | 916 | 56 | $2,600 | $460 |
Corinda | 369 | 5064 | 4695 | 1464 | 321 | $2,145 | $360 |
Darra | 505 | 4343 | 3838 | 1244 | 13 | $1,550 | $340 |
Doolandella | 1712 | 4817 | 3105 | 1342 | 7 | $1,950 | $360 |
Durack | 1310 | 7487 | 6177 | 1308 | 189 | $1,733 | $330 |
Ellen Grove | 377 | 2906 | 2529 | 867 | 0 | $1,300 | $300 |
Ferny Grove | 116 | 5725 | 5609 | 1716 | 213 | $1,950 | $380 |
Ferny Hills | 18 | 8739 | 8721 | 2988 | 0 | $1,993 | $400 |
Fig Tree Pocket | 393 | 4045 | 3652 | 1238 | 0 | $2,815 | $540 |
Forest Lake | 478 | 22904 | 22426 | 7408 | 138 | $1,733 | $370 |
Graceville | 421 | 4634 | 4213 | 1481 | 52 | $2,383 | $465 |
Inala | 1053 | 14849 | 13796 | 4374 | 90 | $1,391 | $220 |
Indooroopilly | 572 | 12242 | 11670 | 2665 | 1783 | $2,039 | $425 |
Jamboree Heights | 36 | 3093 | 3057 | 1091 | 0 | $1,889 | $390 |
Jindalee | 207 | 5320 | 5113 | 1821 | 6 | $2,000 | $420 |
Kenmore | 477 | 8960 | 8483 | 3082 | 43 | $2,167 | $460 |
Kenmore Hills | -175 | 2402 | 2577 | 741 | 15 | $2,383 | $505 |
Middle Park | -71 | 3955 | 4026 | 1339 | 0 | $1,950 | $410 |
Moggill | 1035 | 4641 | 3606 | 1465 | 0 | $2,173 | $420 |
Mount Ommaney | 26 | 2360 | 2334 | 768 | 46 | $2,167 | $540 |
Oxley | 4780 | 8336 | 3556 | 2744 | 52 | $2,000 | $395 |
Pinjarra Hills | -58 | 606 | 664 | 200 | 0 | $1,817 | $375 |
Pullenvale | 5 | 3179 | 3174 | 930 | 0 | $2,800 | $675 |
Richlands | 1522 | 3598 | 2076 | 1042 | 6 | $1,733 | $360 |
Riverhills | 223 | 4042 | 3819 | 1443 | 0 | $1,918 | $395 |
Seventeen Mile Rocks | -250 | 2720 | 2970 | 888 | 4 | $2,061 | $410 |
Sherwood | 315 | 5313 | 4998 | 1542 | 483 | $2,250 | $380 |
Sinnamon Park | 57 | 6419 | 6362 | 2051 | 0 | $2,063 | $445 |
St Lucia | 1379 | 12574 | 11195 | 1462 | 2152 | $2,167 | $430 |
Taringa | 1200 | 8376 | 7176 | 1340 | 2198 | $1,950 | $390 |
The Gap | 743 | 16692 | 15949 | 5543 | 54 | $2,167 | $450 |
Toowong | -425 | 10830 | 11255 | 1572 | 2670 | $2,000 | $405 |
Upper Brookfield | 130 | 785 | 655 | 240 | 0 | $2,500 | $375 |
Upper Kedron | 748 | 4180 | 3432 | 1228 | 0 | $2,167 | $300 |
Wacol | 804 | 3761 | 2957 | 271 | 0 | $1,428 | $305 |
Westlake | -12 | 4368 | 4380 | 1428 | 0 | $2,167 | $500 |
Brisbane West, geographically positioned between Brisbane and Ipswich, experienced relatively low population growth (8.3%) between 2011 and 2016, with approximately 21,000 new residents to count amongst the 270,000 residents. Many of the new residents live in new unit developments in this well-established, leafy pocket of Brisbane. The fastest growing suburbs are Oxley with a population change of 4,780 (134%) to 8,336 residents followed by Doolandella 1,712 (55%) to 4,817 and Richlands 1,522 (73%) to 3,598. Brisbane West real estate offers a range of choices for most budgets to buy or rent from riverside mansions to entry level housing options for those starting out on the property ladder.