The Gold Coast is a coastal city, located in the state of Queensland, approximately an hour from the state capital of Brisbane. It is a major tourist destination with a sunny, subtropical climate and has become widely known for its beautiful beaches, theme parks, exciting nightlife and hinterland. In 50 years the Gold Coast has grown from a small beachside holiday destination to Australia’s sixth-largest city and is one of Australia’s fastest-growing cities with an annual average population growth rate of 1.8%, compared to the 1.5% national average. Tourism still remains fundamental to Gold Coast City’s economy, with almost 10 million visitors a year to the area. The Gold Coast is a great place to live with ample work opportunities. If you’re eager to purchase an investment property, the Gold Coast is a great place to buy, with many people from across Australia looking to move to the area. While each suburb is priced differently, the average price of a home on the Gold Coast is over a million dollars.
With that kind of investment, it is crucial that you book a pre-purchase Building and Pest Inspection to help ensure your new home or investment property is safe to live in and doesn’t have any damage, hazards or issues with its structure from live timber pests. On inspection, the property may look to be in perfect condition, however, it is always best to get a second professional opinion to carefully check your property. Without one, you may be at risk of purchasing a home with defects that could leave you thousands of dollars out of pocket in order to repair, on top of mortgage repayments.
Every year almost 180,000 Australian homes are affected by termite damage and as a result, the annual cost of repairs is over a billion dollars. For many, if a house has too many issues, they will choose to terminate the contract of sale and/or depending on how severe the damage is, you can offer to negotiate the price with the owner before the settlement. Our team at Building and Pest Inspection Gold Coast have prevented plenty of home buyers from ending up with properties that were well overvalued due to termite infestations and damage. Regardless of if you wish to continue with the settlement, if there is damage to the home, it is vital that you take action immediately, especially in regards to termite infestations.
When choosing an inspector, it is recommended you look for a registered building practitioner that will give you a comprehensive report. At Building and Pest Inspection Gold Coast, we will provide you with a detailed building and pest report, that comes with a checklist of maintenance items and trades required for repairs and can be highly useful for pricing negotiations. Regardless of if this is your first property purchase or your tenth, buying a house is a huge financial investment, one that you should never cut corners with. Investing in our QBCC registered builder will assist you in purchasing a quality home without any hidden issues that will leave you out of pocket. Our team at Building and Pest Inspection Gold Coast undertake building inspections in accordance to Australian standards 4349.1. All our builders have years of experience, a wealth of knowledge and are fully insured and they always do an impeccable job. Our team here at Building and Pest Inspection Gold Coast will do a full visual inspection of accessible areas of both the interior and exterior of the property. This will include the roof, subfloors, bathrooms, laundry, kitchen, wet areas, electrical, plumbing, yard, masonry walls and roof exteriors.
We promise to take due care and represent your best interests. That’s why we are recommended by property professionals, including Buyer’s Agents, Mortgage Brokers and Conveyancers. From our investigation, check to see if there are active termites, evidence of termite damage and other timber pests such as subterranean termites, dampwood termites and drywood termites that will attack a range of timbers, including flooring, structural and decorative timbers. We will also inspect for fungal decay that digests moist wood, causing rotting to happen. For pest inspections, our team will do a full visual inspection to Australian standards 4349.3, equipped with the latest Termite Detection Technology. After we have done a comprehensive inspection of the building, we will then do a comparison of the property you’re looking to purchase with other properties of a similar age and build, with all variations to the normal condition outlined. We always call after inspections to discuss the report and offer advice.
Major defects we find generally fall into three main categories:
Our team will ensure that all problems are documented on inspection and reported. We are incredibly proud to service the Gold Coast area with quality inspections. We understand the cooling period for contracts is only 7 days, which is why we will perform the building and pest inspection within that time period and you will receive a comprehensive report on the day, presented in an easy to read format, with detailed images of your the property you are looking to purchase.
How to book in with us and other important steps:
Step 1: To book we need your name, mobile, email, inspection address, agent name and number. We will also contact the agent to arrange access to the property. Book now
Step 2: We do a visual building and pest inspection of all accessible areas to Australian Standards.
Step 3: The inspector will call you to explain the key findings.
Step 4: Our comprehensive report is emailed to you within 24 hours.
Step 5: If you have any questions after reading the full report, please contact your inspector, who will be happy to assist you.
Suburb | Population 2016 | Population 2011 | Total houses 2016 | Total units 2016 | Median monthly mortgage repayment 2016 | Median weekly rent 2016 |
Alberton | 590 | 576 | 195 | 0 | 1950 | 330 |
Arundel | 10,246 | 9,575 | 3446 | 28 | 1800 | 400 |
Ashmore | 11,910 | 11,586 | 3926 | 370 | 1855 | 400 |
Austinville | 356 | 361 | 104 | 0 | 1600 | 300 |
Benowa | 8,741 | 7,979 | 2730 | 82 | 2058 | 500 |
Biggera Waters | 8,534 | 6,338 | 1532 | 1867 | 1733 | 365 |
Bilinga | 1,804 | 1,662 | 231 | 485 | 1733 | 350 |
Bonogin | 4,573 | 4,182 | 104 | 0 | 1600 | 300 |
Broadbeach | 5,514 | 4,614 | 46 | 2342 | 1733 | 360 |
Broadbeach Waters | 7,779 | 7,534 | 2431 | 387 | 2167 | 500 |
Bundall | 4,523 | 4,188 | 2535 | 74 | 2194 | 400 |
Burleigh Heads | 10,077 | 9,188 | 2079 | 1820 | 1950 | 390 |
Burleigh Waters | 14,310 | 13,868 | 5176 | 155 | 1900 | 410 |
Carrara | 12,060 | 11,569 | 4040 | 244 | 1842 | 385 |
Cedar Creek | 838 | 832 | 220 | 0 | 1972 | 400 |
Clear Island Waters | 4,120 | 3,986 | 1356 | 206 | 2084 | 450 |
Coolangatta | 5,948 | 5,192 | 562 | 1967 | 1603 | 330 |
Coombabah | 10,388 | 9,774 | 4107 | 0 | 1690 | 365 |
Coomera | 13,305 | 8,793 | 3802 | 110 | 2102 | 400 |
Currumbin | 2,920 | 2,785 | 626 | 510 | 1820 | 380 |
Currumbin Valley | 1,849 | 1,711 | 566 | 0 | 2000 | 400 |
Currumbin Waters | 9,121 | 8,883 | 3272 | 36 | 1950 | 380 |
Elanora | 12,145 | 11,645 | 4227 | 42 | 1950 | 420 |
Gaven | 1,558 | 1,583 | 464 | 0 | 2000 | 420 |
Gilston | 2,459 | 1,449 | 691 | 0 | 2167 | 485 |
Guanaba | 793 | 798 | 245 | 0 | 2167 | 325 |
Helensvale | 16,862 | 15,987 | 5435 | 164 | 2000 | 420 |
Highland Park | 6,574 | 6,561 | 2110 | 169 | 1800 | 380 |
Hollywell | 2,865 | 2,679 | 915 | 183 | 2118 | 500 |
Hope Island | 11,186 | 8,483 | 3290 | 655 | 2167 | 475 |
Jacobs Well | 1,839 | 1,546 | 644 | 0 | 1820 | 370 |
Kingsholme | 286 | 281 | 83 | 0 | 2167 | 300 |
Labrador | 18,261 | 16,402 | 5279 | 2092 | 1517 | 330 |
Luscombe | 307 | 448 | 80 | 0 | 2300 | 515 |
Main Beach | 3,883 | 3,496 | 136 | 1463 | 2000 | 443 |
Maudsland | 5,568 | 3,215 | 1561 | 0 | 2200 | 455 |
Mermaid Beach | 6,533 | 5,722 | 1064 | 1686 | 1733 | 370 |
Mermaid Waters | 12,045 | 11,789 | 4218 | 285 | 1950 | 370 |
Merrimac | 7,071 | 6,321 | 2191 | 205 | 1733 | 395 |
Miami | 6,843 | 6,364 | 1824 | 974 | 1829 | 370 |
Molendinar | 6,375 | 6,213 | 2029 | 6 | 15 | 390 |
Mount Nathan | 1,214 | 1,124 | 361 | 0 | 2200 | 495 |
Mudgeeraba | 13,624 | 13,204 | 4376 | 43 | 1863 | 420 |
Nerang | 16,864 | 16,256 | 5620 | 528 | 1733 | 350 |
Norwell | 200 | 282 | 64 | 0 | 1690 | 250 |
Ormeau | 14,460 | 12,439 | 4240 | 49 | 2007 | 420 |
Ormeau Hills | 3,148 | 1,212 | 930 | 0 | 2167 | 430 |
Oxenford | 11,842 | 11,156 | 3968 | 15 | 1800 | 400 |
Pacific Pines | 16,757 | 14,788 | 4966 | 0 | 2028 | 420 |
Palm Beach | 14,654 | 13,956 | 3710 | 2176 | 1900 | 340 |
Paradise Point | 6,536 | 5,930 | 2125 | 553 | 2167 | 388 |
Parkwood | 8,702 | 8,436 | 2623 | 43 | 1783 | 450 |
Pimpama | 9,396 | 3,211 | 2221 | 504 | 2000 | 410 |
Reedy Creek | 6,659 | 5,712 | 2155 | 0 | 2118 | 380 |
Robina | 23,106 | 20,522 | 7197 | 824 | 1900 | 460 |
Runaway Bay | 9,068 | 8,912 | 2664 | 1116 | 2000 | 380 |
Southport | 31,908 | 28,315 | 6501 | 6176 | 1625 | 350 |
Stapylton | 444 | 445 | 187 | 0 | 1300 | 270 |
Steiglitz | 705 | 441 | 236 | 0 | 1929 | 350 |
Surfers Paradise | 23,689 | 19,668 | 1863 | 7769 | 1700 | 355 |
Tallai | 4,150 | 3,765 | 1215 | 0 | 2167 | 450 |
Tallebudgera | 3,667 | 3,551 | 1030 | 0 | 2167 | 480 |
Tallebudgera Valley | 1,624 | 1,557 | 592 | 0 | 2167 | 325 |
Tugun | 6,588 | 5,976 | 1839 | 628 | 1733 | 370 |
Upper Coomera | 25,276 | 21,136 | 6370 | 0 | 2000 | 415 |
Varsity Lakes | 15,026 | 14,366 | 4445 | 922 | 1850 | 430 |
Willow Vale | 2,096 | 1,015 | 624 | 0 | 2210 | 420 |
Wongawallan | 1,273 | 1,103 | 372 | 0 | 2184 | 450 |
Woongoolba | 280 | 460 | 92 | 0 | 1733 | 195 |
Worongary | 5,613 | 5,574 | 1706 | 20 | 2000 | 400 |
Yatala | 1,312 | 1,346 | 379 | 0 | 2100 | 500 |
Gold Coast | 552,840 | 492,016 | 156784 | 39483 | 1950 | 390 |
Gold Coast real estate is one of Australia’s most in demand, premier lifestyle markets, which is evident in the rapidly growing population. Now with more than 550,000 permanent residents, an extra 60,000 new residents call the Gold Coast home between 2011 and 2016. The fastest growing Gold Coast suburbs are at the Northern Gold Coast: Pimpama (6,185 or 192% more residents in 5 years) and Coomera (4,512 or 51% more residents). The most populated suburbs are Southport (31,908 residents), Upper Coomera (25,276) and Surfers Paradise (23,689).