Suburb | 5 year population change | Population 2016 | Population 2011 | Total houses 2016 | Total units 2016 | Median monthly mortgage repayment 2016 | Median weekly rent 2016 |
Alberton | 1242 | 1818 | 576 | 707 | 94 | $1,498 | $250 |
Bahrs Scrub | 407 | 1919 | 1512 | 588 | 0 | $1,950 | $405 |
Bannockburn | 296 | 756 | 460 | 211 | 0 | $1,821 | $400 |
Beenleigh | 8 | 8252 | 8244 | 2598 | 456 | $1,500 | $285 |
Belivah | -6 | 317 | 323 | 113 | 0 | $1,800 | $430 |
Berrinba | -37 | 1345 | 1382 | 384 | 0 | $1,928 | $410 |
Bethania | 795 | 5385 | 4590 | 1950 | 45 | $1,517 | $325 |
Boronia Heights | 258 | 7862 | 7604 | 2519 | 3 | $1,560 | $340 |
Browns Plains | 735 | 6309 | 5574 | 1998 | 13 | $1,495 | $340 |
Buccan | 243 | 1818 | 1575 | 530 | 0 | $2,061 | $420 |
Carbrook | 21 | 1216 | 1195 | 281 | 17 | $2,550 | $210 |
Cedar Creek | 6 | 838 | 832 | 220 | 0 | $1,972 | $400 |
Cedar Grove | 21 | 2041 | 2020 | 640 | 0 | $1,846 | $390 |
Cedar Vale | -179 | 2792 | 2971 | 803 | 0 | $1,997 | $423 |
Chambers Flat | -133 | 2331 | 2464 | 608 | 0 | $2,000 | $230 |
Cornubia | 484 | 7317 | 6833 | 2323 | 4 | $2,000 | $400 |
Crestmead | 943 | 12153 | 11210 | 3390 | 3 | $1,517 | $340 |
Daisy Hill | 405 | 6660 | 6255 | 1136 | 34 | $1,831 | $370 |
Eagleby | 1355 | 13326 | 11971 | 4629 | 314 | $1,336 | $310 |
Edens Landing | -83 | 5094 | 5177 | 1701 | 0 | $1,561 | $340 |
Forestdale | 11 | 2531 | 2520 | 741 | 0 | $2,100 | $470 |
Greenbank | 366 | 7694 | 7328 | 2235 | 0 | $2,010 | $450 |
Hillcrest | 2923 | 8152 | 5229 | 2595 | 20 | $1,690 | $350 |
Holmview | 963 | 2358 | 1395 | 767 | 0 | $390 | $1,729 |
Jimboomba | 9601 | 13201 | 3600 | 3799 | 0 | $1,950 | $395 |
Kingston | 355 | 10539 | 10184 | 3076 | 28 | $1,387 | $300 |
Logan Central | -227 | 5945 | 6172 | 1406 | 439 | $1,350 | $265 |
Logan Reserve | 1367 | 3521 | 2154 | 1044 | 0 | $1,753 | $390 |
Logan Village | 831 | 4417 | 3586 | 1337 | 0 | $2,000 | $410 |
Loganholme | 179 | 6303 | 6124 | 2008 | 0 | $1,733 | $365 |
Loganlea | 1149 | 7321 | 6172 | 2079 | 166 | $1,517 | $330 |
Luscombe | 263 | 307 | 44 | 80 | 0 | $2,300 | $515 |
Marsden | 2793 | 14071 | 11278 | 3711 | 69 | $1,520 | $350 |
Meadowbrook | -25 | 3113 | 3138 | 887 | 60 | $1,733 | $365 |
Mount Warren Park | 126 | 5791 | 5665 | 2064 | 5 | $1,690 | $333 |
Mundoolun | 224 | 1551 | 1327 | 420 | 0 | $2,164 | $450 |
Munruben | 62 | 2871 | 2809 | 825 | 0 | $1,950 | $420 |
New Beith | 635 | 4081 | 3446 | 1090 | 0 | $2,200 | $500 |
North Maclean | -5 | 1536 | 1541 | 464 | 0 | $1,820 | $420 |
Park Ridge | 175 | 2503 | 2328 | 965 | 0 | $1,613 | $380 |
Priestdale | 12 | 136 | 124 | 40 | 0 | $2,000 | $0 |
Regents Park | 305 | 10962 | 10657 | 3390 | 17 | $1,733 | $365 |
Shailer Park | 484 | 11759 | 11275 | 3550 | 298 | $1,950 | $385 |
Slacks Creek | -3 | 10432 | 10435 | 3294 | 126 | $1,411 | $300 |
South Maclean | 107 | 1362 | 1255 | 423 | 0 | $1,950 | $330 |
Springwood | 158 | 9148 | 8990 | 3135 | 71 | $1,771 | $360 |
Stapylton | -1 | 444 | 445 | 187 | 0 | $1,300 | $270 |
Steiglitz | 264 | 705 | 441 | 236 | 0 | $1,929 | $350 |
Stockleigh | 70 | 765 | 695 | 207 | 0 | $2,163 | $400 |
Tamborine | 486 | 3950 | 3464 | 1194 | 0 | $2,080 | $395 |
Tamborine Mountain | 476 | 7506 | 7030 | 2717 | 18 | $1,733 | $370 |
Tanah Merah | 144 | 4752 | 4608 | 1514 | 0 | $1,777 | $358 |
Underwood | 1013 | 6341 | 5328 | 1999 | 28 | $1,900 | $380 |
Veresdale | -228 | 392 | 620 | 121 | 0 | $1,871 | $360 |
Veresdale Scrub | -139 | 481 | 620 | 133 | 0 | $2,167 | $300 |
Waterford | 1553 | 5484 | 3931 | 1675 | 79 | $1,907 | $400 |
Waterford West | 271 | 6431 | 6160 | 2156 | 141 | $1,500 | $300 |
Windaroo | 112 | 2827 | 2715 | 923 | 0 | $1,950 | $395 |
Wolffdene | -4 | 288 | 292 | 87 | 0 | $2,000 | $375 |
Woodhill | 300 | 723 | 423 | 203 | 0 | $2,167 | $350 |
Woodridge | -208 | 12579 | 12787 | 3939 | 101 | $1,267 | $275 |
Woongoolba | -180 | 280 | 460 | 92 | 0 | $1,733 | $195 |
Yarrabilba | 1171 | 3580 | 2409 | 1152 | 0 | $1,820 | $390 |
Yatala | -34 | 1312 | 1346 | 379 | 0 | $2,100 | $500 |
Logan is situated south of Brisbane, landlocked between Gold Coast, Scenic Rim, Ipswich, Redlands and Brisbane South. Logan is Greater Brisbane’s third fastest growing region, with its population increasing 13% to approximately 300,000 between 2011 to 2016. The population of Jimboomba jumped by almost 10,000, 267% growth in 5 years, followed by Hillcrest 2,923 and Marsden 2,793. From a small base Luscombe grew six-fold from just 44 to 307 and Alberton more than tripled from 576 to 1,818. Logan real estate, which consists mainly of houses on larger than average blocks, is generally affordable to rent or buy compared to Brisbane South and Gold Coast but there are an increasing number of exclusive million dollar plus homes on acreage with room for horses, a tennis court or a BMX course for those with the means or Olympic dreams.