BOOK NOW
CALL 0408 666 539
Property for inspection

Moreton Bay real estate and population statistics

Suburb 5 year population change Population 2016 Population 2011 Total houses 2016 Total units 2016 Median monthly mortgage repayment 2016 Median weekly rent 2016
Armstrong Creek -48 325 373 102 0 $2,113 $370
Beachmere 224 4112 3888 1509 55 $1,517 $300
Bellmere 323 5863 5540 1904 3 $1,674 $345
Bray Park 244 10246 10002 3342 30 $1,733 $360
Brendale 911 2758 1847 1163 0 $1,387 $340
Burpengary 1059 14022 12963 4669 0 $1,733 $325
Caboolture 4514 26443 21929 8402 576 $1,580 $290
Caboolture South 443 5300 4857 1747 156 $1,408 $280
Camp Mountain 158 1416 1258 417 0 $2,383 $300
Cashmere 269 4920 4651 1461 0 $2,167 $450
Cedar Creek 111 745 634 206 0 $2,600 $425
Clear Mountain 2683 3390 707 1076 153 $1,517 $260
Clontarf 368 8279 7911 2768 370 $1,700 $310
Closeburn 87 594 507 163 0 $2,392 $550
Dakabin 2093 3540 1447 1130 0 $1,950 $350
Deception Bay 178 19850 19672 6389 236 $1,538 $305
Donnybrook 156 617 461 224 4 $1,460 $285
Draper 23 676 653 198 0 $2,167 $500
Eatons Hill -20 7973 7993 2393 0 $2,129 $430
Elimbah 242 3963 3721 1133 0 $1,842 $340
Godwin Beach 418 462 44 173 0 $1,473 $310
Griffin 4481 6839 2358 2260 0 $2,050 $390
Highvale 221 1766 1545 520 0 $2,500 $475
Joyner 67 2833 2766 879 0 $1,989 $390
Kallangur 1423 20405 18982 7141 64 $1,625 $335
Kippa-Ring -139 9790 9929 3530 64 $1,625 $330
Kobble Creek 133 632 499 200 0 $2,210 $425
Kurwongbah 10 1430 1420 438 0 $2,000 $350
Lawnton 302 5658 5356 2015 99 $1,619 $295
Mango Hill 4094 8434 4340 2572 106 $2,017 $380
Margate 397 7405 7008 2283 724 $1,625 $295
Meldale -140 223 363 90 0 $1,717 $350
Moodlu 82 318 236 92 0 $2,020 $320
Moorina 59 413 354 126 0 $1,950 $400
Morayfield 2048 21394 19346 6868 45 $1,647 $335
Mount Glorious 17 296 279 107 0 $1,733 $330
Mount Nebo -9 424 433 163 0 $1,826 $280
Mount Samson 28 594 566 177 0 $2,250 $520
Murrumba Downs 1288 10681 9393 3663 0 $1,831 $350
Narangba 2350 18573 16223 5537 0 $1,950 $390
Newport -220 2964 3184 1033 0 $2,167 $500
Ningi 988 4675 3687 1492 8 $1,842 $350
North Lakes 6625 21671 15046 6666 161 $2,076 $400
Petrie 175 8674 8499 2869 126 $1,733 $335
Redcliffe 1172 10373 9201 2932 1519 $1,538 $300
Rocksberg -2 300 302 96 0 $2,167 $370
Rothwell 482 7165 6683 2160 288 $1,647 $360
Samford Valley 24 3068 3044 916 0 $2,500 $600
Samford Village 44 796 752 274 0 $2,184 $500
Samsonvale 35 590 555 163 0 $2,400 $518
Sandstone Point 64 3959 3895 1492 19 $1,600 $330
Scarborough 719 8705 7986 2643 929 $1,733 $320
Strathpine 225 9503 9278 3008 298 $1,603 $330
Toorbul 53 930 877 379 8 $1,517 $280
Upper Caboolture 462 4214 3752 1281 4 $1,733 $340
Warner 3030 11411 8381 3639 3 $2,069 $410
Whiteside 50 753 703 240 0 $2,137 $370
Wights Mountain 68 793 725 250 0 $2,470 $375
Woody Point 329 4418 4089 1319 669 $1,606 $300
Yugar -10 385 395 117 0 $2,077 $400

Moreton Bay, situated between Brisbane and Sunshine Coast, is one of South-East Queensland’s fastest growing regions. In 2016, Moreton Bay was home to approximately 350,000 residents, a 15% increase of more than 45,000 in just 5 years. Caboolture and Caboolture South is the most populated location with approximately 31,000 people. North Lakes is the fastest growing suburb by number of new residents, 6625 since 2011, a 44% increase. The fastest growing suburb by percentage is Clear Mountain a whopping 379% from just 707 to 3390 residents. Dakabin with 145% growth more than doubled its population, as did Griffin 190%, whilst Mango Hill increased by 4094, a 94% increase. Moreton Bay real estate has seen strong house price growth in recent times but remains a relatively affordable area compared to its cousins with lower cost to buy and more affordable rent.

Guaranteed reports within 7 days
Experienced & insured licensed builder
Trusted since 2010
View Service Area