Suburb | Population 2016 | Population 2011 | Total houses 2016 | Total units 2016 | Median monthly mortgage repayment 2016 | Median weekly rent 2016 |
Alberton | 590 | 576 | 195 | 0 | 1950 | 330 |
Arundel | 10,246 | 9,575 | 3446 | 28 | 1800 | 400 |
Ashmore | 11,910 | 11,586 | 3926 | 370 | 1855 | 400 |
Austinville | 356 | 361 | 104 | 0 | 1600 | 300 |
Benowa | 8,741 | 7,979 | 2730 | 82 | 2058 | 500 |
Biggera Waters | 8,534 | 6,338 | 1532 | 1867 | 1733 | 365 |
Bilinga | 1,804 | 1,662 | 231 | 485 | 1733 | 350 |
Bonogin | 4,573 | 4,182 | 104 | 0 | 1600 | 300 |
Broadbeach | 5,514 | 4,614 | 46 | 2342 | 1733 | 360 |
Broadbeach Waters | 7,779 | 7,534 | 2431 | 387 | 2167 | 500 |
Bundall | 4,523 | 4,188 | 2535 | 74 | 2194 | 400 |
Burleigh Heads | 10,077 | 9,188 | 2079 | 1820 | 1950 | 390 |
Burleigh Waters | 14,310 | 13,868 | 5176 | 155 | 1900 | 410 |
Carrara | 12,060 | 11,569 | 4040 | 244 | 1842 | 385 |
Cedar Creek | 838 | 832 | 220 | 0 | 1972 | 400 |
Clear Island Waters | 4,120 | 3,986 | 1356 | 206 | 2084 | 450 |
Coolangatta | 5,948 | 5,192 | 562 | 1967 | 1603 | 330 |
Coombabah | 10,388 | 9,774 | 4107 | 0 | 1690 | 365 |
Coomera | 13,305 | 8,793 | 3802 | 110 | 2102 | 400 |
Currumbin | 2,920 | 2,785 | 626 | 510 | 1820 | 380 |
Currumbin Valley | 1,849 | 1,711 | 566 | 0 | 2000 | 400 |
Currumbin Waters | 9,121 | 8,883 | 3272 | 36 | 1950 | 380 |
Elanora | 12,145 | 11,645 | 4227 | 42 | 1950 | 420 |
Gaven | 1,558 | 1,583 | 464 | 0 | 2000 | 420 |
Gilston | 2,459 | 1,449 | 691 | 0 | 2167 | 485 |
Guanaba | 793 | 798 | 245 | 0 | 2167 | 325 |
Helensvale | 16,862 | 15,987 | 5435 | 164 | 2000 | 420 |
Highland Park | 6,574 | 6,561 | 2110 | 169 | 1800 | 380 |
Hollywell | 2,865 | 2,679 | 915 | 183 | 2118 | 500 |
Hope Island | 11,186 | 8,483 | 3290 | 655 | 2167 | 475 |
Jacobs Well | 1,839 | 1,546 | 644 | 0 | 1820 | 370 |
Kingsholme | 286 | 281 | 83 | 0 | 2167 | 300 |
Labrador | 18,261 | 16,402 | 5279 | 2092 | 1517 | 330 |
Luscombe | 307 | 448 | 80 | 0 | 2300 | 515 |
Main Beach | 3,883 | 3,496 | 136 | 1463 | 2000 | 443 |
Maudsland | 5,568 | 3,215 | 1561 | 0 | 2200 | 455 |
Mermaid Beach | 6,533 | 5,722 | 1064 | 1686 | 1733 | 370 |
Mermaid Waters | 12,045 | 11,789 | 4218 | 285 | 1950 | 370 |
Merrimac | 7,071 | 6,321 | 2191 | 205 | 1733 | 395 |
Miami | 6,843 | 6,364 | 1824 | 974 | 1829 | 370 |
Molendinar | 6,375 | 6,213 | 2029 | 6 | 15 | 390 |
Mount Nathan | 1,214 | 1,124 | 361 | 0 | 2200 | 495 |
Mudgeeraba | 13,624 | 13,204 | 4376 | 43 | 1863 | 420 |
Nerang | 16,864 | 16,256 | 5620 | 528 | 1733 | 350 |
Norwell | 200 | 282 | 64 | 0 | 1690 | 250 |
Ormeau | 14,460 | 12,439 | 4240 | 49 | 2007 | 420 |
Ormeau Hills | 3,148 | 1,212 | 930 | 0 | 2167 | 430 |
Oxenford | 11,842 | 11,156 | 3968 | 15 | 1800 | 400 |
Pacific Pines | 16,757 | 14,788 | 4966 | 0 | 2028 | 420 |
Palm Beach | 14,654 | 13,956 | 3710 | 2176 | 1900 | 340 |
Paradise Point | 6,536 | 5,930 | 2125 | 553 | 2167 | 388 |
Parkwood | 8,702 | 8,436 | 2623 | 43 | 1783 | 450 |
Pimpama | 9,396 | 3,211 | 2221 | 504 | 2000 | 410 |
Reedy Creek | 6,659 | 5,712 | 2155 | 0 | 2118 | 380 |
Robina | 23,106 | 20,522 | 7197 | 824 | 1900 | 460 |
Runaway Bay | 9,068 | 8,912 | 2664 | 1116 | 2000 | 380 |
Southport | 31,908 | 28,315 | 6501 | 6176 | 1625 | 350 |
Stapylton | 444 | 445 | 187 | 0 | 1300 | 270 |
Steiglitz | 705 | 441 | 236 | 0 | 1929 | 350 |
Surfers Paradise | 23,689 | 19,668 | 1863 | 7769 | 1700 | 355 |
Tallai | 4,150 | 3,765 | 1215 | 0 | 2167 | 450 |
Tallebudgera | 3,667 | 3,551 | 1030 | 0 | 2167 | 480 |
Tallebudgera Valley | 1,624 | 1,557 | 592 | 0 | 2167 | 325 |
Tugun | 6,588 | 5,976 | 1839 | 628 | 1733 | 370 |
Upper Coomera | 25,276 | 21,136 | 6370 | 0 | 2000 | 415 |
Varsity Lakes | 15,026 | 14,366 | 4445 | 922 | 1850 | 430 |
Willow Vale | 2,096 | 1,015 | 624 | 0 | 2210 | 420 |
Wongawallan | 1,273 | 1,103 | 372 | 0 | 2184 | 450 |
Woongoolba | 280 | 460 | 92 | 0 | 1733 | 195 |
Worongary | 5,613 | 5,574 | 1706 | 20 | 2000 | 400 |
Yatala | 1,312 | 1,346 | 379 | 0 | 2100 | 500 |
Gold Coast | 552,840 | 492,016 | 156784 | 39483 | 1950 | 390 |
Gold Coast real estate is one of Australia’s most in demand, premier lifestyle markets, which is evident in the rapidly growing population. Now with more than 550,000 permanent residents, an extra 60,000 new residents call the Gold Coast home between 2011 and 2016. The fastest growing Gold Coast suburbs are at the Northern Gold Coast: Pimpama (6,185 or 192% more residents in 5 years) and Coomera (4,512 or 51% more residents). The most populated suburbs are Southport (31,908 residents), Upper Coomera (25,276) and Surfers Paradise (23,689).