BOOK NOW
CALL 0408 666 539

Sunshine Coast real estate and population statistics

Suburb Population 2016 Population 2011 Total houses 2016 Total units 2016 Median monthly mortgage repayment 2016 Median weekly rent 2016
Alexandra Headland 3,958 3,717 681 824 $1,829 $335
Aroona 3,287 3,062 1,176 0 $1,950 $400
Battery Hill 2,536 2,588 915 81 $1,651 $350
Beerburrum 763 600 312 0 $1,884 $257
Beerwah 6,769 5,945 2,287 32 $1,733 $330
Belli Park 679 584 225 0 $1,517 $330
Bells Creek 94 317 n/a n/a n/a n/a
Birtinya 1,933 314 379 370 $2,500 $420
Bli Bli 7,801 6,283 2,692 12 $1,779 $393
Bokarina 1,351 1,235 436 4 $1,950 $420
Bridges 276 201 89 0 $1,733 $320
Buddina 3,885 3,666 1,282 167 $1,999 $375
Buderim 29,355 27,069 10,116 907 $1,902 $400
Burnside 2,409 1,948 834 0 $1,706 $378
Caloundra West 6,297 4,065 2,250 0 $1,846 $420
Caloundra 3,917 3,558 816 791 $1,517 $310
Castaways Beach 656 606 223 0 $2,000 $580
Chevallum 441 438 133 0 $1,755 $289
Coes Creek 1,392 1,229 488 3 $1,582 $370
Coochin Creek 84 151 n/a n/a n/a n/a
Cooloolabin 257 426 98 0 $1,657 $210
Coolum Beach 8,497 7,905 2,638 441 $1,800 $375
Crohamhurst 217 203 73 0 $1,500 $293
Currimundi 6,786 6,615 2,424 33 $1,766 $392
Diamond Valley 489 288 151 0 $1,800 $300
Dicky Beach 1,895 1,758 630 33 $1,733 $350
Diddillibah 1,403 1,157 367 0 $1,733 $280
Doonan 3,459 3,142 1,137 0 $1,963 $450
Dulong 564 540 199 0 $1,958 $405
Eerwah Vale 621 527 211 0 $1,733 $308
Eudlo 1,117 1,128 369 0 $1,602 $320
Eumundi 2,221 1,924 740 3 $1,733 $400
Flaxton 931 884 373 0 $1,733 $318
Forest Glen 1,390 789 383 0 $2,100 $448
Gheerulla 214 232 90 0 $1,200 $268
Glass House Mountains 5,065 3,504 1,722 5 $1,777 $350
Glenview 1,187 1,182 358 7 $2,060 $350
Golden Beach 5,575 5,179 138 0 $771 $200
Highworth 301 307 110 0 $1,517 $390
Hunchy 549 524 166 0 $1,900 $380
Ilkley 827 684 233 0 $1,800 $305
Image Flat 443 462 132 0 $1,720 $358
Kenilworth 558 559 216 12 $1,300 $225
Kiamba 191 n/a 65 0 $1,788 $345
Kidaman Creek 130 n/a 53 0 $1,300 $144
Kiels Mountain 664 657 208 0 $1,800 $360
Kings Beach 2,788 2,528 104 1,165 $1,600 $320
Kulangoor 480 405 130 0 $1,400 $210
Kuluin 2,363 2,256 769 9 $1,733 $370
Kunda Park 27 23 n/a n/a n/a n/a
Kureelpa 907 851 303 0 $1,733 $350
Landers Shoot 252 219 81 0 $1,950 $180
Landsborough 3,812 3,729 1,247 27 $1,647 $330
Little Mountain 10,212 9,045 3,257 4 $1,950 $415
Mapleton 1,564 1,439 577 0 $1,404 $300
Marcoola 3,173 3,015 900 408 $1,733 $360
Marcus Beach 757 764 281 18 $1,517 $375
Maroochy River 1,531 1,337 473 0 $2,000 $403
Maroochydore 16,800 14,445 4,464 2,644 $1,603 $340
Meridan Plains 3,675 1,699 1,258 12 $2,000 $440
Minyama 2,542 2,485 997 54 $2,079 $420
Moffat Beach 2,553 2,569 879 102 $1,997 $350
Mons 946 856 283 0 $2,303 $488
Montville 970 886 380 0 $1,950 $330
Mooloolaba 7,730 7,333 1,670 1,414 $1,733 $340
Mooloolah Valley 3,321 3,263 1,099 0 $1,848 $360
Mount Coolum 4,265 3,669 1,466 152 $1,733 $370
Mount Mellum 442 446 167 3 $1,733 $285
Mountain Creek 11,254 7,015 3,156 575 $2,000 $450
Mudjimba 2,540 2,136 791 98 $1,733 $400
Nambour 11,187 10,221 3,654 590 $1,517 $295
Ninderry 1,087 1,029 384 0 $1,798 $400
Noosa Heads 4,484 3,999 1,437 299 $1,939 $420
Noosaville 8,124 7,117 2,981 381 $1,820 $400
North Arm 657 636 205 13 $1,950 $270
Obi Obi 211 427 66 0 $1,300 $170
Pacific Paradise 2,190 2,169 753 91 $1,517 $342
Palmview 893 573 256 0 $2,216 $420
Palmwoods 5,676 5,492 1,864 16 $1,733 $370
Parklands 225 235 73 0 $1,449 $325
Parrearra 4,468 4,357 1,285 519 $2,000 $440
Peachester 1,357 1,259 458 4 $1,820 $300
Pelican Waters 6,277 5,046 2,142 145 $2,126 $480
Peregian Beach 3,791 3,531 1,306 86 $2,000 $390
Peregian Springs 7,065 3,949 2,164 15 $2,000 $480
Perwillowen 221 317 75 0 $2,167 $340
Point Arkwright 273 309 73 34 $2,442 $353
Rosemount 1,585 n/a 578 8 $1,820 $350
Shelly Beach 854 866 274 51 $2,000 $370
Sippy Downs 10,298 9,087 3,187 115 $1,842 $430
Sunrise Beach 3,415 1,656 1,241 77 $1,893 $395
Sunshine Beach 2,460 2,288 712 257 $1,733 $400
Tanawha 1,327 1,151 374 0 $2,167 $363
Tewantin 10,920 10,660 4,072 229 $1,700 $380
Towen Mountain 289 311 84 0 $1,883 $270
Twin Waters 2,687 2,542 971 108 $2,000 $528
Valdora 532 380 153 0 $1,950 $378
Verrierdale 775 698 247 0 $1,820 $365
Warana 3,688 3,512 1,287 43 $2,000 $375
West Woombye 1,007 1,104 305 4 $1,733 $390
Weyba Downs 296 313 99 0 $2,000 $400
Woombye 3,246 2,775 1,056 7 $1,733 $340
Wurtulla 5,905 5,587 2,131 31 $1,928 $400
Yandina 2,371 2,221 730 55 $1,629 $293
Yandina Creek 760 786 229 0 $1,800 $460
Yaroomba 1,623 1,273 544 13 $2,000 $440
Sunshine Coast 320,562 278,441 100,800 13,601

Sunshine Coast real estate has been in huge demand in recent years. In 2016, the Sunshine Coast population was more than 320,000, an increase of 42,000 or 15.1% growth in residents since 2011. The top 3 fastest growing suburbs are Mountain Creek (4,239 new residents), Peregian Springs (+3,116) and Maroochydore (+2,355). Two of the fastest growing suburbs are also in the top 3 most populated suburbs behind Buderim (29,355 residents), with Maroochydore (16,800) and Mountain Creek (11,254). Nambour (11,187) and Tewantin (10,920) round out the top 5 most populated Sunshine Coast suburbs.

Guaranteed reports within 7 days
Experienced & insured licensed builder
Trusted since 2010
View Service Area